Sunday, May 30, 2010
Sharman and Semick Blitz South Africa
Congrats to Bendites Ian Sharman and Kami Semick for rocking the Comrades Marathon today. I watched the livestream video until midnight or so at which time Ian's live results put him around 305th place overall and Kami 4th for the women. There was an occasional video shot of Kami, who looked her usual strong self. I figured she would at least hold her position. I awoke this AM and was happy to see Kami did hold onto 4th, finishing in 6:32:55. I think it calculates to around a 7:02/mi pace. I was absolutely floored to see that Sharman picked off 281 runners while I was sleeping, to finish 24th overall in 6:01:13! I calculated his pace to be around a 6:28/mi. I didn't see many non-African names ahead of him. He beat the likes of Michael Wardian (6:02:36) and both he and Kami crushed Josh Cox (6:51:29), who must have had an off day. I'm very impressed with both runners. Awesome run!
Saturday, May 15, 2010
All Time Dirty Halfers
Just a mere 4 weeks of training left to get your Dirty Half legs rolling. Below is a list of the All-Time Top 10 Dirty Halfers. Could this be the year to get your name on the list? Good Luck.
Top 10 Men-Open
1. Andy Martin 1:13:37 (07)
2. Max King 1:14:22 (06)
3. Dylan Mason 1:15:00 (06)
4. Dylan Mason 1:15:49 (05)
5. Andy Martin 1:16:36 (05)
6. Santi Ocariz 1:17:08 (09)
7. Sean Rivers 1:17:21 (05)
8. Brett Kimble 1:17:26 (06)
9. Dylan Mason 1:17:58 (07)
10 Jeff Caba 1:18:00 (09) Sweet!
Top 10 Women-Open
1. Lisa Nye 1:25:08 (08)
2. Katie Caba 1:25:27 (09)
3. Katie Caba 1:27:37 (08)
4. Lisa Nye 1:27:40 (07)
5. Pam Bradbury 1:28:19 (08)
6. Pam Bradbury 1:28:49 (06)
7. Sunny Gilbert 1:28:58 (08)
8. Kami Semick 1:29:35 (07)
9. Evelyn Dong 1:29:56 (07)
10 Erica Johnson 1:30:02 (07)
Top 10 Men- Masters
1. Mark Ryan 1:22:14 (08)
2. Brian Gingerich 1:23:08 (08)
3. Kevin Hutchins 1:23:19 (09)
4. James Nelson 1:23:57 (04)
5. Tim Monaco 1:24:25 (07)
6. James Nelson 1:24:35 (08)
7. Brian Gingerich 1:24:44 (07)
8. Joel Vergona 1:25:03 (05)
9. Jim Bendis 1:25:04 (05)
10 JC Callans 1:25:06 (09)
Top 10 Women- Masters
1. Kami Semick 1:29:35 (07)
2. Dru Carpenter 1:33:17 (07)
3. Dru Carpenter 1:34:26 (06)
4. Shelly Tozer 1:35:44 (04)
5. Terry Sheasby 1:36:36 (05)
6. Dru Carpenter 1:37:28 (08)
7. Julie Downing 1:38:59 (08)
8. Chris Vergona 1:39:05 (08)
9. Amy Peterson 1:39:38 (09)
10. Terry Sheasby 1:39:51 (03)
Top 10 Men-Open
1. Andy Martin 1:13:37 (07)
2. Max King 1:14:22 (06)
3. Dylan Mason 1:15:00 (06)
4. Dylan Mason 1:15:49 (05)
5. Andy Martin 1:16:36 (05)
6. Santi Ocariz 1:17:08 (09)
7. Sean Rivers 1:17:21 (05)
8. Brett Kimble 1:17:26 (06)
9. Dylan Mason 1:17:58 (07)
10 Jeff Caba 1:18:00 (09) Sweet!
Top 10 Women-Open
1. Lisa Nye 1:25:08 (08)
2. Katie Caba 1:25:27 (09)
3. Katie Caba 1:27:37 (08)
4. Lisa Nye 1:27:40 (07)
5. Pam Bradbury 1:28:19 (08)
6. Pam Bradbury 1:28:49 (06)
7. Sunny Gilbert 1:28:58 (08)
8. Kami Semick 1:29:35 (07)
9. Evelyn Dong 1:29:56 (07)
10 Erica Johnson 1:30:02 (07)
Top 10 Men- Masters
1. Mark Ryan 1:22:14 (08)
2. Brian Gingerich 1:23:08 (08)
3. Kevin Hutchins 1:23:19 (09)
4. James Nelson 1:23:57 (04)
5. Tim Monaco 1:24:25 (07)
6. James Nelson 1:24:35 (08)
7. Brian Gingerich 1:24:44 (07)
8. Joel Vergona 1:25:03 (05)
9. Jim Bendis 1:25:04 (05)
10 JC Callans 1:25:06 (09)
Top 10 Women- Masters
1. Kami Semick 1:29:35 (07)
2. Dru Carpenter 1:33:17 (07)
3. Dru Carpenter 1:34:26 (06)
4. Shelly Tozer 1:35:44 (04)
5. Terry Sheasby 1:36:36 (05)
6. Dru Carpenter 1:37:28 (08)
7. Julie Downing 1:38:59 (08)
8. Chris Vergona 1:39:05 (08)
9. Amy Peterson 1:39:38 (09)
10. Terry Sheasby 1:39:51 (03)
Sunday, May 2, 2010
American 10k Record goes down.
I know this video has been circulating, but if you haven't watched it, I suggest you sit back, grab a cup of coffe and enjoy. It takes less than 27 minutes. If you are short on time, fast forward to the last mile.
M 10k F01 (**AR 26:59, 2010 Payton Jordan) 10k 2010 Payton Jordan Cardinal Invitational on Flotrack
M 10k F01 (**AR 26:59, 2010 Payton Jordan) 10k 2010 Payton Jordan Cardinal Invitational on Flotrack
Subscribe to:
Posts (Atom)